Oppo A17k (Gold, 3GB RAM, 64GB Storage)
Roll over image to zoom in
₹8,172.00₹8,499.00 (-4%)
Brand | Oppo |
Operating System | Android 12.0 |
RAM Memory Installed Size | 3 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 64 GB |
BODY
Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Phone Materials | – |
Weight | 189 grams |
Phone Colors | gold, blue |
Display
Display | IPS LCD |
Size | 6.56 inches |
Resolution | 720 x 1612 pixels, 269 ppi density |
protection layer | Panda Glass |
Screen-to-body ratio | 83.3% screen-to-body ratio |
Other Features | 600 nits |
Internal Hardware
Chipset | MediaTek Helio G35 – Twelve Nm |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 & 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card | Yes |
RAM | 3 GB |
Internal Storage | 64 GB |
Camera
Main | Single |
1st Sensor | 8 MP (wide), f/2.0 |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
– | 5 MP (wide), f/2.2 |
Features | HDR |
Video Recording | 1080p@30fps |
Battery
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | – |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Additional Features
Sensors | Fingerprint sensor (side-mounted) |
Other Features | accelerometer, gyro, proximity, compass |
Model
Model number | CPH2471 |
Phone Name | Oppo A17k |
Additional information
ram | 3G |
---|---|
screen-size | 16.66 |
Memory Storage | 64 |
Operating System | Android 12.0 |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 189 g |
Battery Power Rating | 5000 |
Reviews
There are no reviews yet.